Index of /catalog/view/theme/default/template/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 amazon_checkout_addr..>2020-08-30 20:17 3.5K 
 amazon_checkout_conf..>2020-08-30 20:17 2.9K 
 amazon_checkout_fail..>2020-08-30 20:17 277  
 amazon_checkout_paym..>2020-08-30 20:17 1.4K 
 amazon_checkout_succ..>2020-08-30 20:17 628  
 amazon_login_pay_add..>2020-08-30 20:17 4.1K 
 amazon_login_pay_con..>2020-08-30 20:17 3.9K 
 amazon_login_pay_fai..>2020-08-30 20:17 263  
 amazon_login_pay_pay..>2020-08-30 20:17 2.0K 
 authorizenet_aim.tpl 2020-08-30 20:17 2.6K 
 authorizenet_sim.tpl 2020-08-30 20:17 2.9K 
 bank_transfer.tpl 2020-08-30 20:17 835  
 bluepay_hosted.tpl 2020-08-30 20:17 2.3K 
 bluepay_redirect.tpl 2020-08-30 20:17 5.7K 
 checkout.tpl 2020-08-30 20:17 2.7K 
 checkout_error.tpl 2020-08-30 20:17 1.3K 
 checkout_xml.tpl 2020-08-30 20:17 2.0K 
 cheque.tpl 2020-08-30 20:17 906  
 cod.tpl 2020-08-30 20:17 634  
 firstdata.tpl 2020-08-30 20:17 3.4K 
 firstdata_remote.tpl 2020-08-30 20:17 5.5K 
 free_checkout.tpl 2020-08-30 20:17 644  
 g2apay.tpl 2020-08-30 20:17 261  
 globalpay.tpl 2020-08-30 20:17 2.0K 
 globalpay_remote.tpl 2020-08-30 20:17 4.4K 
 globalpay_response.tpl 2020-08-30 20:17 71  
 klarna_account.tpl 2020-08-30 20:17 6.2K 
 klarna_invoice.tpl 2020-08-30 20:17 5.5K 
 liqpay.tpl 2020-08-30 20:17 375  
 nochex.tpl 2020-08-30 20:17 2.1K 
 paymate.tpl 2020-08-30 20:17 1.5K 
 paypoint.tpl 2020-08-30 20:17 2.0K 
 paypoint_failure.tpl 2020-08-30 20:17 897  
 paypoint_success.tpl 2020-08-30 20:17 897  
 payza.tpl 2020-08-30 20:17 883  
 perpetual_payments.tpl 2020-08-30 20:17 3.4K 
 pp_express.tpl 2020-08-30 20:17 177  
 pp_express_confirm.tpl 2020-08-30 20:17 5.8K 
 pp_payflow.tpl 2020-08-30 20:17 4.3K 
 pp_payflow_iframe.tpl 2020-08-30 20:17 358  
 pp_payflow_iframe_re..>2020-08-30 20:17 99  
 pp_pro.tpl 2020-08-30 20:17 4.1K 
 pp_pro_iframe.tpl 2020-08-30 20:17 777  
 pp_pro_iframe_body.tpl 2020-08-30 20:17 894  
 pp_standard.tpl 2020-08-30 20:17 3.1K 
 realex.tpl 2020-08-30 20:17 2.0K 
 realex_remote.tpl 2020-08-30 20:17 4.4K 
 realex_response.tpl 2020-08-30 20:17 71  
 sagepay_direct.tpl 2020-08-30 20:17 7.9K 
 sagepay_server.tpl 2020-08-30 20:17 4.0K 
 sagepay_us.tpl 2020-08-30 20:17 2.6K 
 securetrading_pp.tpl 2020-08-30 20:17 3.9K 
 securetrading_ws.tpl 2020-08-30 20:17 3.4K 
 skrill.tpl 2020-08-30 20:17 2.0K 
 twocheckout.tpl 2020-08-30 20:17 2.2K 
 web_payment_software..>2020-08-30 20:17 2.6K 
 worldpay.tpl 2020-08-30 20:17 6.8K 
 worldpay_failure.tpl 2020-08-30 20:17 853  
 worldpay_success.tpl 2020-08-30 20:17 853